Fixtures - 2024
Last Updated:
2024-12-05 11:17:57
-
-
-
-
-
-
-
-
-
-
-
-
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
7 January | Monthly Medal (NQ) | Stroke Play | 70 | Closed | Steven Tindall |
14 January | Elise Dorey | ParBogey | 90 | Closed | Allan Ferguson |
21 January | Stableford Cup | Stableford | 90 | Closed | Steven Tindall |
28 January | Coronation Cup (Osment Cup Qualifier) | Pairs Combined (Stableford) | 90 | Closed | T. Hughes / R. Brown |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
4 February | Monthly Medal (Wakeham Bowl Qualifier) (NQ) | Stroke Play | 90 | Closed | Paul Gaynor |
11 February | A/C Stableford (NQ) | Stableford | 90 | Closed | Scott Spencer |
18 February | Trevor Smith Remembrance (Sponsored by RH) | Texas Scramble | 0 | Closed | Jones / Jenkins / Baines / Hogan |
25 February | Le Riche Cup (NQ) | Stableford | 90 | Abandoned | Waterlogged |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
3 March | Monthly Medal (NQ) | Stroke Play | 90 | Closed | David Jenkins |
10 March | B G Romeril | Pairs Betterball (Stableford) | 85 | Closed | J Derrien / R Kinnaird |
17 March | Modern Hotels (NQ) | Stableford | 90 | Closed | Jerry O'Shea |
24 March | Annie Gaynor’s Tea Cup (Sponsored by PG) | Pairs Combined (Stableford) | 85 | Closed | Chris Frost / Scott Spencer |
31 March | A/C Stableford | Stableford | 95 | Closed | Rab Brown |
31 March | Wakeham Bowl (Round 1) | Match Play (Singles) | 100 | Closed | Stringer / McMahon / Derrien / Le Moine |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
7 April | Monthly Medal | Stroke Play | 95 | Closed | Andy Gray |
13 April | LAncresse @Away | Match Play (Pairs) | 90 | Closed | 8.5 / 3.5 WIN St. Clement's |
14 April | A/C Stableford | Stableford | 95 | Closed | Scott Spencer |
21 April | A/C Stableford | Stableford | 95 | Closed | Andy Gray |
21 April | La Moye (@Away) | Match Play (Pairs) | 90 | Closed | 9.5 / 2.5 WIN La Moye |
28 April | A/C Stableford | Stableford | 95 | Closed | Rohit Ahluwalia |
28 April | Wakeham Bowl Semi & Final | Match Play (Singles) | 100 | Closed | Jaz Stringer (1up) |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
5 May | The Randalls Open * | Stroke Play | 95 | Closed | Trevor Robinson / Sam Jaakola |
12 May | Hampshire 7's - Les Ormes @Away | Match Play (Singles) | 100 | Closed | 4.0 / 3.0 WIN Les Ormes |
12 May | A/C Stableford | Stableford | 95 | Closed | Jack Boyle |
12 May | Monthly Medal | Stroke Play | 95 | Postponed | 30/06/2024 |
19 May | A/C Stableford | Stableford | 95 | Closed | Mark Smith |
19 May | Wheatlands (@Away) | Match Play (Pairs) | 90 | Closed | 8.0 / 2.0 WIN St. Clements |
26 May | Kenny Blanchard Invitational * | Pairs Betterball (Stableford) | 100 | Closed | Stewart Bridge & Steve Campbell |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
2 June | Monthly Medal | Stroke Play | 95 | Closed | Steven Tindall |
9 June | John Scott Memorial (Sponsored by RLM) | Stableford | 95 | Closed | Stewart Bridge |
16 June | Honouring Ian Jones (Sponsored By SJ) | Stableford | 95 | Closed | Andrew Baines |
23 June | S.E.R Construction (Sponsored by AW) | ParBogey | 95 | Closed | Ian Dyer |
23 June | Osment Cup (Round 1) | Match Play (Pairs) | 90 | Closed | |
30 June | Monthly Medal (May) | Stroke Play | 95 | Closed | Steve Fletcher |
30 June | Tombstone | Stroke Play | 75 | Cancelled | |
30 June | Osment Cup (Semi) | Match Play (Pairs) | 90 | Postponed | 28/07/2024 |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
6 July | Club Championship - Round 1 | Stroke Play | 0 | Closed | Ferguson / Barlow / Gillen |
7 July | Club Championship - Round 2 | Stroke Play | 0 | Closed | Ferguson (CC) / Barlow (LM) / Evans (DH) / O'Shea (HC) |
14 July | A/C Stableford | Stableford | 95 | Closed | Tom Raynor |
14 July | Royal Jersey @Away | Match Play (Pairs) | 90 | Closed | 10 / 2 WIN St. Clement's |
21 July | Monthly Medal | Stroke Play | 95 | Closed | Andy Pearce |
28 July | Osment Cup (Semi & Final) | Match Play (Pairs) | 90 | Closed | Beeley & Bridge |
28 July | Prestige Group (Sponsored by SJ) | Stableford | 95 | Closed | Robert Lockyer |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
4 August | Les Mielles (@Home) | Match Play (Pairs) | 90 | Closed | 6 / 4 WIN St. Clement's |
11 August | Captain's Day | Pairs Greensomes (Stableford) | 95 | Closed | Gillen & Fletcher |
18 August | Competitive Windows (Sponsored by JD) | Texas Scramble | 0 | Closed | Gillen / Fletcher / Beuzeval / Barlow (J) |
24 August | LAncresse @Home | Match Play (Pairs) | 90 | Future | 9.5 / 2.5 WIN St. Clement's |
25 August | Cairney-Pagett Invitational * | Pairs Combined (Stableford) | 100 | Closed | T. Phillips & C. Gray |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
1 September | Monthly Medal | Stroke Play | 95 | Closed | Peter Baric |
8 September | Rossborough Financial Services Ltd (Sponsored by ST) | Stableford | 95 | Abandoned | Course Flooded |
15 September | Les Ormes (@Home) | Match Play (Pairs) | 90 | Closed | 5 / 5 - Draw |
22 September | A.G. Leftie (Sponsored by AG) | Stableford | 95 | Closed | Steve Inman |
29 September | Monthly Medal (August) | Stroke Play | 95 | Closed | Ian Beeley |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
6 October | Monthly Medal | Stroke Play | 95 | Closed | Andrew Baines |
13 October | Battle of the Ages * | Match Play (Pairs) | 90 | Closed | 7.5 / 6.5 WIN Young Guns |
20 October | John Phillips Memorial (Sponsored by TP) | Pairs Combined (Stableford) | 100 | Closed | T Quinn / J Stringer |
27 October | Texas Scramble | Texas Scramble | 0 | Closed | Baines / Hogan / Jenkins / Le Moine |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
3 November | Monthly Medal | Stroke Play | 95 | Closed | Jason Derrien |
10 November | Reversed Waltz | Team | 85 | Closed | Quinn (T) / Jenkins / Baines / Le Moine |
17 November | C.W. Thomas | Pairs Greensomes (Stableford) | 0 | Closed | McNabb / Rothwell |
24 November | W.H. Prince | Pairs Betterball (Stableford) | 100 | Cancelled | Course flooded |
Date |
Name |
Format |
Allowance |
Status |
Winner(s) |
1 December | Monthly Medal | Stroke Play | 95 | Closed | Craig Smith |
1 December | EJ Warren | Stroke Play | 0 | Closed | |
8 December | Tombstone | Stroke Play | 75 | Open | |
8 December | Golfer / Non-Golfer | Team | 0 | Cancelled | |
15 December | 3 Club & Putter | Stableford | 95 | Future | |
22 December | TeXmas Scramble | Texas Scramble | 0 | Future | |
29 December | A/C Stableford | Stableford | 95 | Future | |
* Members may use their Club Credit towards these fixtures;